- Home
- Government
- Engineering
- Capital Improvement Plan
Capital Improvement Plan
Indian Trail has numerous projects in its Capital Improvement Plan (CIP). These projects will help maintain or improve amenities and infrastructure throughout the Town over the next several years.
To learn more about the projects in our CIP, select one of the tabs above and click on the project name. The projects are broken down by type:
- Transportation (roads and sidewalks)
- Stormwater
- Parks
- Facilities
We have also included a Completed tab so you can see what projects have been completed within the past five years.
Project Number | Project Name | Project Status | Description |
---|---|---|---|
T-2021-001 | Indian Trail Complete Street | Design | The Town is constructing a complete street project with transportation improvements included along Indian Trail Road between Gribble Road and Liberty Lane. This project will consist of constructing storm drainage, curb and gutter, 10’ multi-use concrete paths, various turn lanes, traffic signals, and a roundabout. |
T-2021-002 | Faith Church Road Sidewalk Connection | Pre-Planning | 600 linear feet of sidewalk from Keppel Drive to Braeburn sidewalk |
T-2021-003 | Shady Bluff Road | Design | Acquire right-of-way, widen existing roadway and install curb and gutter, drainage improvements and sidewalks. |
T-2021-004 | Southfork Crooked Creek Greenway | Design | Multi-use path connecting HWY 74 to Crooked Creek Park |
T-2021-005 | Chestnut Parkway Phase III | Design | Four-lane median road connecting Gribble to Old Monroe Road |
T-2021-006 | Red Lantern Drive Sidewalk Connection | Pre-planning | 100 linear feet of sidewalk from Red Lantern Drive to Crismark Drive |
T-2021-007 | Indian Trail Fairview Sidewalk Connection | Pre-planning | 1500 linear feet of sidewalk from HWY 74 to Van Buren Avenue. |
T-2021-008 | Mill Grove Road Sidewalk Connection | Pre-planning | 200 linear feet of sidewalk from Red Lantern Drive to Crismark sidewalk |
T-2021-009 | Unionville Indian Trail Road Sidewalk Connection | Pre-planning | 1500 linear feet of sidewalk from Oakwood Lane to By-Pass sidewalk |
T-2021-010 | Poplin Road Sidewalk Connection | Design | 2000 linear feet of sidewalk from Bonterra Blvd to Bonterra Village Way |
T-2021-011 | Sardis Road Sidewalk Connection | Pre-planning | 2500 linear feet of sidewalk from Sardis Drive to Brick Landing Drive |
T-2021-012 | Wesley Chapel Road Sidewalk Connection | Pre-planning | 1000 linear feet of sidewalk from Brook Valley sidewalk to Dresden Court |
T-2021-013 | Wesley Chapel Road Sidewalk Connection | Pre-planning | 1000 linear feet of sidewalk from Book Valley sidewalk to Pinewood Forest Drive |
T-2021-014 | Waxhaw Indian Trail Road Sidewalk Connection | Pre-planning | 1800 linear feet of sidewalk from Colton Ridge Drive to Whispering Way |
T-2021-015 | Chestnut Lane Sidewalk Connection | Pre-planning | 2000 linear feet of sidewalk from Harpers Run Lane to Biggers Brook Drive |
T-2022-001 | Signage Improvements | Planning | Update the wayfinding signs around Indian Trail |
T-2022-002 | Price Mill Creek Greenway | Pre-planning | Multi-use path connecting subdivisions from Old Evergreen Parkway to Old Monroe Road |
T-2022-003 | Indian Trail Road Extension Improvements | Pre-planning | Provide roadway improvements from either side of the existing Complete Street to HWY 74 and Old Monroe Road. Includes curb, multi-use paths, and a two-way center turn lane. |
Project Number | Project Name | Project Status | Description |
---|---|---|---|
S-2021-001 | First Avenue - Phase II | Construction | Regrading and upsizing ditches, installing a driveway, and reconstructing the existing roadway with some widening. |
S-2021-002 | Poplar Glen Road | Design | Upsizing the existing drainage channel to manage stormwater events. |
Project Number | Project Name | Project Status | Description |
---|---|---|---|
P-2021-001 | Chestnut Square Park | Design | Power upgrades, security camera upgrades, public Wi-Fi |
P-2021-002 | Crooked Creek Park | Design | Power upgrades, security camera upgrades, Public Wi-Fi, additional bathroom, ADA shelter and Story Walk |
P-2022-003 | Crooked Creek Park | Pre-planning | Paving the gravel parking lot |
P-2022-004 | Chestnut Square Park | Design | Installation of a new soccer field and trail, pond and parking upgrades |
P-2022-005 | Crossing Paths Park | Pre-planning | Enhancements |
P-2022-007 | "Old Monroe Road" Park | Pre-planning | TBD |
Project Number | Project Name | Project Status | Description |
---|---|---|---|
B-2021-001 | Town Hall | Planning | Installation of a generator, security, HVAC and IT updates |
B-2021-002 | Public Works Building | Planning | A new facility for public works, including a building, shop, indoor and outdoor storage, a wash bay and meeting space. |
B-2021-003 | Union County Sheriff's Office | Pre-planning | Building upgrades |
The following projects have been completed within the past five years.
Transportation
- Affinity Trail
- Completed Spring 2019
- Sardis Church Road Roundabout
- Completed October 2020
Stormwater
- First Avenue Phase 1
- Completed Spring 2022
Parks
- Artificial Turf Field at Chestnut Square Park
- Completed Fall 2019
Facilities
- Indian Trail Town Hall
- Completed December 2017
- ADA Playground at Crooked Creek Park
- Completed SPring 2018
- Veterans Memorial Garden
- Completed May 2019
- Fitness Court at Chestnut Square Park
- Completed Spring 2021
Town of Indian Trail Disclaimer
The information depicted herein is for informational purposes only. Information provided on this site and linked websites owned and/or operated by the Town of Indian Trail have been compiled from the best readily available sources and does not serve or constitute as a survey and should not be construed as such. The Town of Indian Trail hereby makes no warranties, expressed or implied, for the data provided assumes no liability for errors arising from the misuse of the map or plans, their scale or their interpretation. The user understands that he or she shall verify the accuracy of the information/data before using it.